SCVTUP ITI 2026 Admissions : Course & Eligibility |
| Course Name | Duration | UP ITI Admission Eligibility Criteria |
| Plastic Processing Operator | 1 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Fitter | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Turner | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Machinist | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Electrician | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Instrument Mechanic | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Mechanic Fridge and AC | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Tools & Diemaker | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Tools & Diemaker (Die and Molds) | 2 year | - High School Passed in 10+2 Physics, Math Pattern
|
| Mechanic Machine Tools | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Machinist Gryinder | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Draftsman Mechanic | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Draftsman Civil | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Surveyor | 1 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Electronics Mechanic | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Electroplater | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Electrician (Power Dist) | 2 year | - High School Passed in 10+2 Physics, Math Pattern
|
| Mechanic Motor Vehicle | 2 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Mechanic Diesel Engine | 1 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| Computer Hardware & Network Maintenance | 1 Year | - High School Passed in 10+2 Physics, Math Pattern
|
| COPA | 1 Year | - High School Passed in Any Recognized Board
|
Leave a Comment