Students can check their results on the official Andhra University results website. This page lists every exam in the latest release, the time each result was published, and a general guide on how to find your result.
Direct Link to Andhra University Results 2026
Andhra University Results 2026 – Quick Overview
| Detail | Information |
|---|---|
| University | Andhra University |
| Result release date | 21 November 2026 |
| Courses covered | M.B.A (R.M), M.B.A (F.T), M.B.A (BFS), M.Sc (Tech) Geo Physics, M.Sc Applied Mathematics, UG (All Courses) |
| Result types | Regular and supplementary, revaluation, and special drive examinations |
| Official results portal | results.andhrauniversity.edu.in |
| Mode of checking | Online |
Andhra University Results Released on 21 November 2026
Andhra University MBA 2nd Semester Results (April 2026 Exams)
| Release Date and Time | Examination | Result Link |
|---|---|---|
| 2026-11-21 14:07:37 | M.B.A (R.M) Second Semester (1-2) Regular and Supplementary Examinations held in April 2026 | Click Here |
| 2026-11-21 14:05:48 | M.B.A (F.T) Second Semester (1-2) Regular and Supplementary Examinations held in April 2026 | Click Here |
| 2026-11-21 14:03:36 | M.B.A (BFS) Second Semester (1-2) Regular and Supplementary Examinations held in April 2026 | Click Here |
Andhra University M.Sc Revaluation Results
| Release Date and Time | Examination | Result Link |
|---|---|---|
| 2026-11-21 13:55:40 | M.Sc (Tech) Geo Physics First Semester (1-1) Revaluation Examinations held in February 2026 | Click Here |
| 2026-11-21 13:04:47 | M.Sc (Tech) Geo Physics Sixth Semester (3-2) Revaluation Examinations held in April 2025 | Click Here |
| 2026-11-21 11:05:29 | M.Sc Applied Mathematics Fourth Semester (2-2) Revaluation Examinations held in April 2026 | Click Here |
Andhra University UG Special Drive Results (June 2026 Exams)
| Release Date and Time | Examination | Result Link |
|---|---|---|
| 2026-11-21 15:06:09 | UG (All Courses) Third Year (Grading) Special Drive Examinations held in June 2026 | Click Here |
| 2026-11-21 15:05:23 | UG (All Courses) Second Year (Grading) Special Drive Examinations held in June 2026 | Click Here |
| 2026-11-21 15:00:12 | UG (All) First Year (Grading) Special Drive Examinations held in June 2026 | Click Here |
Important Dates
| Event | Date |
|---|---|
| MBA 2nd semester exams held | April 2026 |
| M.Sc (Tech) Geo Physics 1st semester exams held | February 2026 |
| M.Sc (Tech) Geo Physics 6th semester exams held | April 2025 |
| M.Sc Applied Mathematics 4th semester exams held | April 2026 |
| UG special drive exams held | June 2026 |
| Results released | 21 November 2026 |
How to Check Andhra University Results
The steps below are general guidance for using the results portal. The exact login fields are not mentioned in the source list, so follow the prompts shown on the website.
- Open the official portal: results.andhrauniversity.edu.in.
- Look for the examination name in the latest results list, for example M.B.A (F.T) Second Semester or UG (All Courses) Second Year (Grading) Special Drive.
- Click the result link for your course and exam.
- Enter the details the portal asks for.
- Submit and view your result on screen.
- Save or print a copy for your records.
Which Result Should You Open?
- MBA students: Choose the result matching your programme: R.M, F.T or BFS, Second Semester (1-2), April 2026.
- M.Sc students who applied for revaluation: Choose the Revaluation Examinations entry for your subject and semester.
- UG students in the special drive: Choose the year (first, second or third) with the Grading Special Drive, June 2026.
Important Instructions
- Check results only on the official Andhra University results portal.
- Verify your name, course, semester and subjects after your result opens.
- If your result is not visible, check the exam name again and revisit the portal later.
- For corrections or queries about your marks, contact your college or the university examination department.
Andhra University Results 2026 – Important Links
🔥 Don’t Miss
- Calicut University Revaluation Result 2026 Out – Check PG Result Online at results.uoc.ac.in
- SGBAU Result 2026 Out – Direct Link to Check MCA & M.Sc Result Online @ sgbau.ac.in
- Kashmir University UG 4th Semester NEP Result 2026 Released – View Scores Online at kashmiruniversity.net
- BRABU UG Semester 3 Exam 2024-28 Results Declared Online at brabu.ac.in
- ICSI CSEET October 2026 Scorecard Release Schedule and Official Portal Link at icsi.edu
- Maharashtra NEET UG 2026 Special Stray Vacancy Round 2 Selection List Out PDF Download
Also see:
Latest Government Jobs |
Admit Card |
Results
Source: Verified & Published by
Rojgarstudies.Com

Leave a Comment